| Mardi/ Tuesday |
09h30-10h00 | Ouverture / Opening session | 10h00-12h00 | Conférences Plénières 1-2 / Plenary Lectures 1-2 Jean-Pierre Demailly / Michèle Vergne |
|---|---|---|
| 12h00-13h30 | Repas / Lunch | |
| 13h30-15h50 | Sessions Spéciales / Special Sessions | |
| 15h50-16h15 | Pause Café / Coffee Break | |
| 16h15-18h35 | Sessions Spéciales / Special Sessions | |
| 18h35 | Cocktail | |
| Mercredi/ Wednesday |
08h30-10h30 | Conférences Plénières 3-4 / Plenary Lectures 3-4 Claude Le Bris / Sun-Yung Alice Chang |
| 10h30-10h50 | Pause Café / Coffee Break | |
| 10h50-13h10 | Sessions Spéciales / Special Sessions | |
| 13h10-14h30 | Repas / Lunch | |
| 14h30 | Visite de Lyon / Visit of Lyon | |
| Jeudi/ Thursday |
08h30-10h15 | Sessions Spéciales / Special Sessions |
| 10h15-10h40 | Pause Café / Coffee Break | |
| 10h40-12h25 | Sessions Spéciales / Special Sessions | |
| 12h25-14h00 | Repas / Lunch | |
| 14h00-15h00 | Conférence Plénière 5 / Plenary Lecture 5 Robert Gardner |
|
| 15h10-16h20 | Sessions Spéciales / Special Sessions | |
| 16h20-16h45 | Pause Café / Coffee Break | |
| 16h45-18h45 | Sessions Spéciales / Special Sessions | |
| 20h00 | Table-ronde / Round table Imprimés mathématiques et numérisations Mathematical prints and digitisations |
|
| Vendredi/ Friday |
08h30-10h15 | Sessions Spéciales / Special Sessions |
| 10h15-10h40 | Pause Café / Coffee Break | |
| 10h40-12h25 | Sessions Spéciales / Special Sessions | |
| 12h25-14h00 | Repas / Lunch | |
| 14h00-16h00 | Sessions Spéciales / Special Sessions | |
| 16h10-18h10 | Conférences Plénières 6-7 / Plenary Lectures 6-7 Yves Meyer / Persi Diaconis |
| Sessions | Mardi/ 13h30-15h50 |
Mardi/ 16h15-18h35 |
Mercredi/ 10h50-13h10 |
Jeudi/ 08h30-10h15 |
Jeudi/ 10h40-12h25 |
|---|---|---|---|---|---|
| 1 | DSM | DSM | DSM | ||
| 2 | C | C | C | C | |
| 3 | BIO | BIO | BIO | BIO | |
| 4 | D | D | D | D | |
| 5 | E | E | E | ||
| 6 | E | ||||
| 7 | F | F | F | F | F |
| 8 | H | H | |||
| 9 | H | H | H | ||
| 10 | I | I | I | I | I |
| 11 | DSM | DSM | |||
| 12 | J | J | J | ||
| 13 | A | A | A | A | |
| 14 | Grand Amphi | Grand Amphi | Grand Amphi | Grand Amphi | Grand Amphi |
| 15 | B | B | |||
| 16 | B | B | B | ||
| 17 | L | L |
| ROOM | Exposé / Talk |
|---|
| Pas d'exposé / No talk |
|---|
| Sessions | Jeudi/ 15h10-16h20 |
Jeudi/ 16h45-18h45 |
Vendredi/ 08h30-10h15 |
Vendredi/ 10h40-12h25 |
Vendredi/ 14h00-16h00 |
|---|---|---|---|---|---|
| 1 | DSM | DSM | |||
| 2 | C | C | C | ||
| 3 | BIO | BIO | |||
| 4 | D | D | D | ||
| 5 | E | E | E | E | |
| 6 | DSM | DSM | DSM | ||
| 7 | |||||
| 8 | G | G | G | G | G |
| 9 | H | H | H | H | |
| 10 | BIO | ||||
| 11 | F | F | F | F | F |
| 12 | J | J | J | J | |
| 13 | A | A | A | ||
| 14 | Grand Amphi | Grand Amphi | |||
| 15 | K | K | K | K | K |
| 16 | B | B | B | B | |
| 17 | L | L | L | L | L |